<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Powerful Problem Solving</title>
	<atom:link href="http://powerful-problem-solving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://powerful-problem-solving.com</link>
	<description>Ideas to become outstanding problem solvers</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>To create effectively, transcend brainstorming</title>
		<link>http://powerful-problem-solving.com/to-create-effectively-transcend-brainstorming</link>
		<comments>http://powerful-problem-solving.com/to-create-effectively-transcend-brainstorming#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:23:09 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=2013</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/to-create-effectively-transcend-brainstorming">To create effectively, transcend brainstorming</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/to-create-effectively-transcend-brainstorming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/to-create-effectively-transcend-brainstorming">To create effectively, transcend brainstorming</a></span>
	</item>
		<item>
		<title>Remember what you&#8217;re good at</title>
		<link>http://powerful-problem-solving.com/remember-what-youre-good-at</link>
		<comments>http://powerful-problem-solving.com/remember-what-youre-good-at#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:12:12 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[hypothesis testing]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1962</guid>
		<description><![CDATA[Don't think that your expertise necessarily transfers to other subjects. Assume ignorance and proceed cautiously, rather than storming ahead with misplaced confidence. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/remember-what-youre-good-at">Remember what you&#8217;re good at</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/remember-what-youre-good-at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Don't think that your expertise necessarily transfers to other subjects. Assume ignorance and proceed cautiously, rather than storming ahead with misplaced confidence. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/remember-what-youre-good-at">Remember what you&#8217;re good at</a></span>
	</item>
		<item>
		<title>Think big, start small, scale fast</title>
		<link>http://powerful-problem-solving.com/think-big-start-small-scale-fast</link>
		<comments>http://powerful-problem-solving.com/think-big-start-small-scale-fast#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:47:45 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[1. Define]]></category>
		<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[4. Execute]]></category>
		<category><![CDATA[Apollo Space Program]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[think big start small scale fast]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1912</guid>
		<description><![CDATA[Sometimes, failure is not an option. In these instances, break your problem into smaller, more manageable ones, solve each, and re-integrate them into an overall solution. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/think-big-start-small-scale-fast">Think big, start small, scale fast</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/think-big-start-small-scale-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Sometimes, failure is not an option. In these instances, break your problem into smaller, more manageable ones, solve each, and re-integrate them into an overall solution. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/think-big-start-small-scale-fast">Think big, start small, scale fast</a></span>
	</item>
		<item>
		<title>Don&#8217;t get lost in the terminology</title>
		<link>http://powerful-problem-solving.com/dont-get-lost-in-the-terminology</link>
		<comments>http://powerful-problem-solving.com/dont-get-lost-in-the-terminology#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:27:37 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[Issue trees and decision trees]]></category>
		<category><![CDATA[data trees]]></category>
		<category><![CDATA[decision trees]]></category>
		<category><![CDATA[fact trees]]></category>
		<category><![CDATA[how trees]]></category>
		<category><![CDATA[hypothesis trees]]></category>
		<category><![CDATA[issue trees]]></category>
		<category><![CDATA[logic trees]]></category>
		<category><![CDATA[why trees]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1897</guid>
		<description><![CDATA[Since there is not a commonly accepted terminology to classify logic trees, it can be confusing to know what we're talking about. Here is a proposal. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/dont-get-lost-in-the-terminology">Don&#8217;t get lost in the terminology</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/dont-get-lost-in-the-terminology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Since there is not a commonly accepted terminology to classify logic trees, it can be confusing to know what we're talking about. Here is a proposal. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/dont-get-lost-in-the-terminology">Don&#8217;t get lost in the terminology</a></span>
	</item>
		<item>
		<title>Triangulate on answers</title>
		<link>http://powerful-problem-solving.com/triangulate-on-answers</link>
		<comments>http://powerful-problem-solving.com/triangulate-on-answers#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:37:48 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[case interview]]></category>
		<category><![CDATA[triangulating]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1885</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/triangulate-on-answers">Triangulate on answers</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/triangulate-on-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/triangulate-on-answers">Triangulate on answers</a></span>
	</item>
		<item>
		<title>Display information effectively</title>
		<link>http://powerful-problem-solving.com/display-information-effectively</link>
		<comments>http://powerful-problem-solving.com/display-information-effectively#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:36:56 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[4. Execute]]></category>
		<category><![CDATA[choosing a chart]]></category>
		<category><![CDATA[effective charts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[visual display of information]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1873</guid>
		<description><![CDATA[Choosing the right chart is key to support a presentation effectively. If you can't find the right chart format amongst the "standard" ones, develop your own custom one. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/display-information-effectively">Display information effectively</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/display-information-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Choosing the right chart is key to support a presentation effectively. If you can't find the right chart format amongst the "standard" ones, develop your own custom one. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/display-information-effectively">Display information effectively</a></span>
	</item>
		<item>
		<title>Use an Ishikawa diagram&#8230; or a diagnosis issue tree</title>
		<link>http://powerful-problem-solving.com/ishikawa-or-diagnosis-issue-tre</link>
		<comments>http://powerful-problem-solving.com/ishikawa-or-diagnosis-issue-tre#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:24:48 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[fishbone]]></category>
		<category><![CDATA[ishikawa diagram]]></category>
		<category><![CDATA[issue trees]]></category>
		<category><![CDATA[Pareto principle]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1851</guid>
		<description><![CDATA[An Ishikawa diagram is a standard tool to diagnose a problem, as is a diagnosis issue tree. The two have similarities and differences. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/ishikawa-or-diagnosis-issue-tre">Use an Ishikawa diagram&#8230; or a diagnosis issue tree</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/ishikawa-or-diagnosis-issue-tre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	An Ishikawa diagram is a standard tool to diagnose a problem, as is a diagnosis issue tree. The two have similarities and differences. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/ishikawa-or-diagnosis-issue-tre">Use an Ishikawa diagram&#8230; or a diagnosis issue tree</a></span>
	</item>
		<item>
		<title>Don&#8217;t make decisions based on culture (alone))</title>
		<link>http://powerful-problem-solving.com/dontmake-decisions-based-on-culture</link>
		<comments>http://powerful-problem-solving.com/dontmake-decisions-based-on-culture#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:17:19 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[decision making process]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1831</guid>
		<description><![CDATA[Never accept "that's the way we always do it" as a valid explanation of why you should take a decision. Instead, probe deeper and change the culture. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/dontmake-decisions-based-on-culture">Don&#8217;t make decisions based on culture (alone))</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/dontmake-decisions-based-on-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Never accept "that's the way we always do it" as a valid explanation of why you should take a decision. Instead, probe deeper and change the culture. <span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/dontmake-decisions-based-on-culture">Don&#8217;t make decisions based on culture (alone))</a></span>
	</item>
		<item>
		<title>Diagnose like a Tappet Brother</title>
		<link>http://powerful-problem-solving.com/diagnose-like-a-tappet-brother</link>
		<comments>http://powerful-problem-solving.com/diagnose-like-a-tappet-brother#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:12:26 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[2. Diagnose]]></category>
		<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[diagnose problems]]></category>
		<category><![CDATA[humor in problem solving]]></category>
		<category><![CDATA[identify solutions]]></category>
		<category><![CDATA[insightful]]></category>
		<category><![CDATA[tappet brothers]]></category>
		<category><![CDATA[tom and ray magliozzi]]></category>
		<category><![CDATA[understand the problem]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1721</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/diagnose-like-a-tappet-brother">Diagnose like a Tappet Brother</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/diagnose-like-a-tappet-brother/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/diagnose-like-a-tappet-brother">Diagnose like a Tappet Brother</a></span>
	</item>
		<item>
		<title>Use your issue tree as a decision tree</title>
		<link>http://powerful-problem-solving.com/use-your-issue-tree-as-a-decision-tree</link>
		<comments>http://powerful-problem-solving.com/use-your-issue-tree-as-a-decision-tree#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:15:17 +0000</pubDate>
		<dc:creator>Arnaud</dc:creator>
				<category><![CDATA[3. Identify solutions]]></category>
		<category><![CDATA[Issue trees and decision trees]]></category>
		<category><![CDATA[decision making process]]></category>
		<category><![CDATA[decision trees]]></category>
		<category><![CDATA[expected value]]></category>
		<category><![CDATA[hypotheses]]></category>
		<category><![CDATA[issue trees]]></category>
		<category><![CDATA[problem trees]]></category>

		<guid isPermaLink="false">http://powerful-problem-solving.com/?p=1740</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/use-your-issue-tree-as-a-decision-tree">Use your issue tree as a decision tree</a></span>]]></description>
		<wfw:commentRss>http://powerful-problem-solving.com/use-your-issue-tree-as-a-decision-tree/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<span style="color:#777"> . . . &#8594; Read More: <a href="http://powerful-problem-solving.com/use-your-issue-tree-as-a-decision-tree">Use your issue tree as a decision tree</a></span>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: powerful-problem-solving.com @ 2012-02-06 17:50:15 -->
